Commit Graph

13 Commits (e2f5d60b5134a44c52495fc5836acbcd6fc28926)

Author SHA1 Message Date
Emmanuelle Vargas-Gonzalez f85f4e566b Bump version: 1.0.2 → 1.0.3 2018-10-31 13:46:47 -04:00
Greg Back 23925017a7 Add LICENSE to wheel distribution. 2018-07-05 16:23:15 -05:00
Chris Lenk 636630a5aa Bump version: 1.0.1 → 1.0.2 2018-05-18 13:06:32 -04:00
Chris Lenk 102623b29a Bump version: 1.0.0 → 1.0.1 2018-04-27 16:51:47 -04:00
Chris Lenk 161e10ec40 Bump version: 0.5.1 → 1.0.0 2018-04-16 14:57:35 -04:00
Chris Lenk f9523f24bf Bump version: 0.5.0 → 0.5.1 2018-03-06 12:05:53 -05:00
Chris Lenk 35679e6a6b Bump version: 0.4.0 → 0.5.0 2018-03-06 11:45:06 -05:00
Chris Lenk ef3ce9f6f0 Bump version: 0.3.0 → 0.4.0 2017-11-13 16:40:58 -05:00
Chris Lenk 51361216e9 Bump version: 0.2.0 → 0.3.0 2017-10-06 15:40:34 -04:00
clenk 513b172a5c Tell bumpversion to look in the right file 2017-07-24 15:45:29 -04:00
Greg Back 9dbde93031 Bump version: 0.1.0 → 0.2.0 2017-05-31 10:03:50 -05:00
Greg Back 33cc4caa36 Bump version: 0.0.1 → 0.1.0 2017-05-22 10:18:49 -05:00
Greg Back 7026808b28 Bump version: 0.0.0 → 0.0.1 2017-02-24 12:11:24 -06:00