mirror of https://github.com/MISP/misp-dashboard
				
				
				
			Updated dependencies install script
							parent
							
								
									6b85144164
								
							
						
					
					
						commit
						f8e1725a22
					
				|  | @ -23,7 +23,7 @@ fi | |||
| 
 | ||||
| ## Web stuff | ||||
| pushd static/ | ||||
| mkdir -p css fonts | ||||
| mkdir -p css fonts js | ||||
| popd | ||||
| mkdir -p temp | ||||
| 
 | ||||
|  | @ -36,9 +36,9 @@ wget http://code.jquery.com/jquery-${JQVERSION}.min.js -O ./static/js/jquery.min | |||
| FLOTVERSION="0.8.3" | ||||
| wget http://www.flotcharts.org/downloads/flot-${FLOTVERSION}.zip -O ./temp/flot-${FLOTVERSION}.zip | ||||
| unzip -o temp/flot-${FLOTVERSION}.zip -d temp/ | ||||
| mv temp/flot/jquery.flot.js ./static/js  | ||||
| mv temp/flot/jquery.flot.pie.min.js ./static/js  | ||||
| mv temp/flot/jquery.flot.resize.js ./static/js  | ||||
| mv temp/flot/jquery.flot.js ./static/js | ||||
| mv temp/flot/jquery.flot.pie.min.js ./static/js | ||||
| mv temp/flot/jquery.flot.resize.js ./static/js | ||||
| 
 | ||||
| 
 | ||||
| JQUERYUIVERSION="1.12.1" | ||||
|  | @ -82,9 +82,23 @@ mv temp/jquery-jvectormap-2.0.3.css ./static/css | |||
| mv temp/jquery-jvectormap-2.0.3.min.js ./static/js | ||||
| wget http://jvectormap.com/js/jquery-jvectormap-world-mill.js -O ./static/js/jquery-jvectormap-world-mill.js | ||||
| 
 | ||||
| # maxmind DB | ||||
| mkdir data | ||||
| pushd data | ||||
| wget http://geolite.maxmind.com/download/geoip/database/GeoLite2-City.tar.gz -O GeoLite2-City.tar.gz | ||||
| tar xvfz GeoLite2-City.tar.gz | ||||
| rm -rf GeoLite2-City.tar.gz | ||||
| 
 | ||||
| # DataTable | ||||
| DATATABLE_VERSION="1.10.16" | ||||
| wget https://datatables.net/download/builder?dt/dt-${DATATABLE_VERSION}.zip -O temp/DataTables.zip | ||||
| unzip -o temp/DataTables.zip -d temp/ | ||||
| mv temp/DataTables/${DATATABLE_VERSION}/css/dataTables.bootstrap.css ./static/css | ||||
| mv temp/DataTables/${DATATABLE_VERSION}/js/jquery.dataTables.min.js ./static/js | ||||
| mv temp/DataTables/${DATATABLE_VERSION}/js/dataTables.bootstrap.js ./static/js | ||||
| 
 | ||||
| #typeahead | ||||
| git clone https://github.com/bassjobsen/Bootstrap-3-Typeahead.git temp/ | ||||
| mv temp/Bootstrap-3-Typeahead/bootstrap3-typeahead.min.js ./static/js | ||||
| 
 | ||||
| rm -rf ./temp | ||||
|  |  | |||
|  | @ -29,17 +29,18 @@ | |||
|     <script src="{{ url_for('static', filename='js/bootstrap.js') }}"></script> | ||||
|     <script src="{{ url_for('static', filename='js/bootstrap3-typeahead.min.js') }}"></script> | ||||
|     <link rel="stylesheet" href="{{ url_for('static', filename='css/font-awesome.min.css') }}" rel="text/css"> | ||||
| 
 | ||||
|     <!-- JVectorMap --> | ||||
|     <link rel="stylesheet" href="{{ url_for('static', filename='css/jquery-jvectormap-2.0.3.css') }}" type="text/css" media="screen"/> | ||||
|     <script src="{{ url_for('static', filename='js/jquery-jvectormap-2.0.3.min.js') }}"></script> | ||||
|     <script src="{{ url_for('static', filename='js/jquery-jvectormap-world-mill.js') }}"></script> | ||||
|     <!-- Jquery UI --> | ||||
|     <link href="{{ url_for('static', filename='css/jquery-ui.min.css') }}" rel="stylesheet" type="text/css" /> | ||||
|     <script src="{{ url_for('static', filename='js/jquery-ui.min.js') }}"></script> | ||||
|     <!-- dataTable --> | ||||
|     <link href="{{ url_for('static', filename='css/dataTables.bootstrap.css') }}" rel="stylesheet" type="text/css" /> | ||||
|     <script src="{{ url_for('static', filename='js/jquery.dataTables.min.js') }}"></script> | ||||
|     <script src="{{ url_for('static', filename='js/dataTables.bootstrap.js') }}"></script> | ||||
| 
 | ||||
| 
 | ||||
|     <script src="{{ url_for('static', filename='js/jquery-ui.min.js') }}"></script> | ||||
|     <link rel="stylesheet" href="{{ url_for('static', filename='css/ranking.css') }}"> | ||||
| 
 | ||||
| </head> | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 Sami Mokaddem
						Sami Mokaddem