misp-galaxy/galaxies
Deborah Servili 8d4053741b jq 2018-04-04 12:54:04 +02:00
..
android.json
banker.json
botnet.json
branded_vulnerability.json
cert-eu-govsector.json
exploit-kit.json
microsoft-activity-group.json
mitre-attack-pattern.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-course-of-action.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-enterprise-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-course-of-action.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-malware.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-tool.json jq 2018-04-04 12:54:04 +02:00
mitre-intrusion-set.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-malware.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-mobile-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-course-of-action.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-malware.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-tool.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-tool.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
preventive-measure.json
ransomware.json
rat.json
sector.json
tds.json
threat-actor.json
tool.json