misp-galaxy/galaxies
Deborah Servili 8d4053741b jq 2018-04-04 12:54:04 +02:00
..
android.json Cosmetic updates 2017-10-27 10:50:47 -04:00
banker.json Cosmetic updates 2017-10-27 10:50:47 -04:00
botnet.json create botnet galaxy 2018-02-20 15:33:24 +01:00
branded_vulnerability.json rename files + update README.md 2018-01-09 09:20:13 +01:00
cert-eu-govsector.json add cert EU govsectors galaxy 2017-10-24 11:15:05 +02:00
exploit-kit.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
microsoft-activity-group.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
mitre-attack-pattern.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-course-of-action.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-enterprise-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-course-of-action.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-malware.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-enterprise-attack-tool.json jq 2018-04-04 12:54:04 +02:00
mitre-intrusion-set.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-malware.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
mitre-mobile-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-course-of-action.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-malware.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-mobile-attack-tool.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-attack-pattern.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-intrusion-set.json jq 2018-04-04 12:54:04 +02:00
mitre-pre-attack-relationship.json jq 2018-04-04 12:54:04 +02:00
mitre-tool.json add MITRE Galaxies V2.0 2018-02-21 16:28:11 +01:00
preventive-measure.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
ransomware.json As now everything is in the Blockchain, ransomware are too. 2017-09-28 11:33:18 +02:00
rat.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
sector.json typo 2017-10-24 10:40:19 +02:00
tds.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
threat-actor.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00
tool.json icons for the grand Master who is redesigning the overall graphical view 2017-09-28 11:29:01 +02:00