427ede619f
The main use case is to see how many requests are being made, and how many are second/third/etc attempts. If there are large number of retries then that likely indicates a delivery problem. |
||
---|---|---|
.. | ||
__init__.py | ||
_base.py | ||
account.py | ||
account_data.py | ||
account_validity.py | ||
auth.py | ||
capabilities.py | ||
devices.py | ||
filter.py | ||
groups.py | ||
keys.py | ||
notifications.py | ||
openid.py | ||
password_policy.py | ||
read_marker.py | ||
receipts.py | ||
register.py | ||
relations.py | ||
report_event.py | ||
room_keys.py | ||
room_upgrade_rest_servlet.py | ||
sendtodevice.py | ||
shared_rooms.py | ||
sync.py | ||
tags.py | ||
thirdparty.py | ||
tokenrefresh.py | ||
user_directory.py |