Update SSO Facebook social branding to match guidelines
							parent
							
								
									838bbdec9d
								
							
						
					
					
						commit
						f383c42be3
					
				|  | @ -73,11 +73,6 @@ limitations under the License. | |||
|     } | ||||
| } | ||||
| 
 | ||||
| .mx_SSOButton.mx_SSOButton_brand_facebook { | ||||
|     background-color: #3c5a99; | ||||
|     border-color: #3c5a99; | ||||
|     color: #ffffff; | ||||
| } | ||||
| .mx_SSOButton.mx_SSOButton_brand_twitter { | ||||
|     background-color: #47acdf; | ||||
|     border-color: #47acdf; | ||||
|  |  | |||
|  | @ -1,4 +1,9 @@ | |||
| <svg width="25" height="24" viewBox="0 0 25 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
| <path d="M21.9431 22.5022C22.5832 22.5022 23.1022 21.9832 23.1022 21.343V2.65915C23.1022 2.01886 22.5832 1.5 21.9431 1.5H3.25914C2.61884 1.5 2.09998 2.01886 2.09998 2.65915V21.343C2.09998 21.9831 2.61876 22.5022 3.25914 22.5022H21.9431Z" fill="white"/> | ||||
| <path d="M16.5913 22.5022V14.369H19.3212L19.73 11.1993H16.5913V9.17572C16.5913 8.25803 16.8461 7.63266 18.1621 7.63266L19.8405 7.63192V4.79696C19.5502 4.75833 18.5539 4.67203 17.3947 4.67203C14.9748 4.67203 13.318 6.14917 13.318 8.86181V11.1993H10.5811V14.369H13.318V22.5022H16.5913Z" fill="#3C5A99"/> | ||||
| <mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="2" y="1" width="22" height="22"> | ||||
| <path d="M2.10154 1.5H23.1003V22.3716H2.10154V1.5Z" fill="white"/> | ||||
| </mask> | ||||
| <g mask="url(#mask0)"> | ||||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M23.1 11.999C23.1 6.20003 18.399 1.49902 12.6 1.49902C6.801 1.49902 2.1 6.20003 2.1 11.999C2.1 17.2399 5.9397 21.5838 10.9594 22.3715V15.0342H8.29336V11.999H10.9594V9.68574C10.9594 7.05418 12.5269 5.60059 14.9254 5.60059C16.0742 5.60059 17.2758 5.80566 17.2758 5.80566V8.38965H15.9518C14.6474 8.38965 14.2406 9.19903 14.2406 10.0294V11.999H17.1527L16.6872 15.0342H14.2406V22.3715C19.2603 21.5838 23.1 17.2399 23.1 11.999Z" fill="#1877F2"/> | ||||
| </g> | ||||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M16.6872 15.0342L17.1527 11.999H14.2406V10.0294C14.2406 9.19903 14.6474 8.38965 15.9518 8.38965H17.2758V5.80566C17.2758 5.80566 16.0742 5.60059 14.9254 5.60059C12.5269 5.60059 10.9594 7.05418 10.9594 9.68574V11.999H8.29336V15.0342H10.9594V22.3715C11.494 22.4553 12.0419 22.499 12.6 22.499C13.1581 22.499 13.706 22.4553 14.2406 22.3715V15.0342H16.6872Z" fill="white"/> | ||||
| </svg> | ||||
|  |  | |||
| Before Width: | Height: | Size: 658 B After Width: | Height: | Size: 1.2 KiB | 
		Loading…
	
		Reference in New Issue
	
	 Michael Telatynski
						Michael Telatynski