mastodon/app/lib/admin/metrics/measure
Matt Jankowski af135bddd0
Update `Admin::Metrics::Measure` classes for Rails 7 (#25236)
2023-06-05 20:46:04 +02:00
..
active_users_measure.rb
base_measure.rb
instance_accounts_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
instance_followers_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
instance_follows_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
instance_media_attachments_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
instance_reports_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
instance_statuses_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
interactions_measure.rb
new_users_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
opened_reports_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
query_helper.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
resolved_reports_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
tag_accounts_measure.rb
tag_servers_measure.rb Update `Admin::Metrics::Measure` classes for Rails 7 (#25236) 2023-06-05 20:46:04 +02:00
tag_uses_measure.rb