Updated the login logo. (#20789)

pull/21179/head
Ankur 2022-02-23 14:33:15 +05:30 committed by GitHub
parent a0506459da
commit 481ab9d8fa
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 12 additions and 10 deletions

View File

@ -1,6 +1,7 @@
<svg width="1024" height="1024" viewBox="0 0 1024 1024" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M414 204C414 180.804 432.804 162 456 162C610.64 162 736 287.36 736 442C736 465.196 717.196 484 694 484C670.804 484 652 465.196 652 442C652 333.752 564.248 246 456 246C432.804 246 414 227.196 414 204Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M610 820C610 843.196 591.196 862 568 862C413.36 862 288 736.64 288 582C288 558.804 306.804 540 330 540C353.196 540 372 558.804 372 582C372 690.248 459.752 778 568 778C591.196 778 610 796.804 610 820Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M204 610C180.804 610 162 591.196 162 568C162 413.36 287.36 288 442 288C465.196 288 484 306.804 484 330C484 353.196 465.196 372 442 372C333.752 372 246 459.752 246 568C246 591.196 227.196 610 204 610Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M820 414C843.196 414 862 432.804 862 456C862 610.64 736.64 736 582 736C558.804 736 540 717.196 540 694C540 670.804 558.804 652 582 652C690.248 652 778 564.248 778 456C778 432.804 796.804 414 820 414Z" fill="#0DBD8B"/>
<svg width="200" height="200" viewBox="0 0 200 200" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M100 200C155.228 200 200 155.228 200 100C200 44.7715 155.228 0 100 0C44.7715 0 0 44.7715 0 100C0 155.228 44.7715 200 100 200Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.7169 46.5946C81.7169 42.5581 84.9959 39.2859 89.0408 39.2859C116.456 39.2859 138.681 61.4642 138.681 88.8225C138.681 92.859 135.401 96.1312 131.357 96.1312C127.312 96.1312 124.033 92.859 124.033 88.8225C124.033 69.5372 108.366 53.9033 89.0408 53.9033C84.9959 53.9033 81.7169 50.6311 81.7169 46.5946Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M153.39 81.5137C157.435 81.5137 160.714 84.7859 160.714 88.8224C160.714 116.181 138.49 138.359 111.075 138.359C107.03 138.359 103.751 135.087 103.751 131.05C103.751 127.014 107.03 123.742 111.075 123.742C130.4 123.742 146.066 108.108 146.066 88.8224C146.066 84.7859 149.345 81.5137 153.39 81.5137Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M118.398 153.405C118.398 157.442 115.119 160.714 111.074 160.714C83.6592 160.714 61.4347 138.536 61.4347 111.177C61.4347 107.141 64.7138 103.869 68.7587 103.869C72.8035 103.869 76.0826 107.141 76.0826 111.177C76.0826 130.463 91.7489 146.097 111.074 146.097C115.119 146.097 118.398 149.369 118.398 153.405Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M46.6097 118.486C42.5648 118.486 39.2858 115.214 39.2858 111.178C39.2858 83.8193 61.5102 61.6409 88.9255 61.6409C92.9704 61.6409 96.2494 64.9132 96.2494 68.9497C96.2494 72.9862 92.9704 76.2584 88.9255 76.2584C69.6 76.2584 53.9337 91.8922 53.9337 111.178C53.9337 115.214 50.6546 118.486 46.6097 118.486Z" fill="white"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB

View File

@ -1,6 +1,7 @@
<svg width="1024" height="1024" viewBox="0 0 1024 1024" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M414 204C414 180.804 432.804 162 456 162C610.64 162 736 287.36 736 442C736 465.196 717.196 484 694 484C670.804 484 652 465.196 652 442C652 333.752 564.248 246 456 246C432.804 246 414 227.196 414 204Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M610 820C610 843.196 591.196 862 568 862C413.36 862 288 736.64 288 582C288 558.804 306.804 540 330 540C353.196 540 372 558.804 372 582C372 690.248 459.752 778 568 778C591.196 778 610 796.804 610 820Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M204 610C180.804 610 162 591.196 162 568C162 413.36 287.36 288 442 288C465.196 288 484 306.804 484 330C484 353.196 465.196 372 442 372C333.752 372 246 459.752 246 568C246 591.196 227.196 610 204 610Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M820 414C843.196 414 862 432.804 862 456C862 610.64 736.64 736 582 736C558.804 736 540 717.196 540 694C540 670.804 558.804 652 582 652C690.248 652 778 564.248 778 456C778 432.804 796.804 414 820 414Z" fill="#0DBD8B"/>
<svg width="200" height="200" viewBox="0 0 200 200" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M100 200C155.228 200 200 155.228 200 100C200 44.7715 155.228 0 100 0C44.7715 0 0 44.7715 0 100C0 155.228 44.7715 200 100 200Z" fill="#0DBD8B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.7169 46.5946C81.7169 42.5581 84.9959 39.2859 89.0408 39.2859C116.456 39.2859 138.681 61.4642 138.681 88.8225C138.681 92.859 135.401 96.1312 131.357 96.1312C127.312 96.1312 124.033 92.859 124.033 88.8225C124.033 69.5372 108.366 53.9033 89.0408 53.9033C84.9959 53.9033 81.7169 50.6311 81.7169 46.5946Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M153.39 81.5137C157.435 81.5137 160.714 84.7859 160.714 88.8224C160.714 116.181 138.49 138.359 111.075 138.359C107.03 138.359 103.751 135.087 103.751 131.05C103.751 127.014 107.03 123.742 111.075 123.742C130.4 123.742 146.066 108.108 146.066 88.8224C146.066 84.7859 149.345 81.5137 153.39 81.5137Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M118.398 153.405C118.398 157.442 115.119 160.714 111.074 160.714C83.6592 160.714 61.4347 138.536 61.4347 111.177C61.4347 107.141 64.7138 103.869 68.7587 103.869C72.8035 103.869 76.0826 107.141 76.0826 111.177C76.0826 130.463 91.7489 146.097 111.074 146.097C115.119 146.097 118.398 149.369 118.398 153.405Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M46.6097 118.486C42.5648 118.486 39.2858 115.214 39.2858 111.178C39.2858 83.8193 61.5102 61.6409 88.9255 61.6409C92.9704 61.6409 96.2494 64.9132 96.2494 68.9497C96.2494 72.9862 92.9704 76.2584 88.9255 76.2584C69.6 76.2584 53.9337 91.8922 53.9337 111.178C53.9337 115.214 50.6546 118.486 46.6097 118.486Z" fill="white"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB