phrack/phrack39/8.txt

366 lines
14 KiB
Plaintext

==Phrack Inc.==
Volume Four, Issue Thirty-Nine, File 8 of 13
Air Fone Frequencies
by Leroy Donnelly
Leroy.Donnelly@IVGATE.OMAHUG.ORG
This is a quick file on the subject of what frequencies are used for Air Fone
Telephone while in-flight air-to-ground. The following should give you some an
understanding of how it all works.
The FCC has issued rules on allocation of the 849-851/894-895 MHz bands for
air-ground radiotelephone service.
The most recent action was effective September 9, 1991:
1) Changed channel spacing from GTE Airfone Inc.'s de facto standards;
2) Ordered GTE to make its service available to other air-ground licensees
at non-discriminatory rates;
3) Divided each channel block into 6 control channels (P-1 through P-6)
and 29 communications channels (C-1 through C-29);
4) Provided for a communications channel bandwidth of 6 kHz;
5) Gave GTE 22 months to modify its current control channel scheme; during
this period, GTE can use the lower 20 kHz of each channel block, which
includes channels C-1, C-2, and C-3, for control. GTE then has another
38 months during which it can only use a 3.2 kHz control channel in
channel C-2 of each channel block. After these transition periods end
(September of 1996), GTE must switch to control channels marked P-1
through P-6 in the tables below;
6) Empowered the FCC to assign exclusively one control channel to each
air-ground licensee;
7) Limited the ERP of airborne stations to 30 watts maximum; and that of
ground stations to 100 watts maximum;
8) Limited the ERP of ground stations to 1 watt when communicating with
aircraft on the ground.
GROUND TO AIR CHANNELS
(NOTE: "GB" in these listings denotes Guard Band, a series of 3 kHz spacings
to separate communications channels from control channels.)
CH. # CHANNEL BLOCK
10 9 8 7 6
C-1 849.0055 849.2055 849.4055 849.6055 849.8055
C-2 849.0115 849.2115 849.4115 849.6115 849.8115
C-3 849.0175 849.2175 849.4175 849.6175 849.8175
C-4 849.0235 849.2235 849.4235 849.6235 849.8235
C-5 849.0295 849.2295 849.4295 849.6295 849.8295
C-6 849.0355 849.2355 849.4355 849.6355 849.8355
C-7 849.0415 849.2415 849.4415 849.6415 849.8415
C-8 849.0475 849.2475 849.4475 849.6475 849.8475
C-9 849.0535 849.2535 849.4535 849.6535 849.8535
C-10 849.0595 849.2595 849.4595 849.6595 849.8595
C-11 849.0655 849.2655 849.4655 849.6655 849.8655
C-12 849.0715 849.2715 849.4715 849.6715 849.8715
C-13 849.0775 849.2775 849.4775 849.6775 849.8775
C-14 849.0835 849.2835 849.4835 849.6835 849.8835
C-15 849.0895 849.2895 849.4895 849.6895 849.8895
C-16 849.0955 849.2855 849.4955 849.6955 849.8955
C-17 849.1015 849.3015 849.5015 849.7015 849.9015
C-18 849.1075 849.3075 849.5075 849.7075 849.9075
C-19 849.1135 849.3135 849.5135 849.7135 849.9135
C-20 849.1195 849.3195 849.5195 849.7195 849.9195
C-21 849.1255 849.3255 849.5255 849.7255 849.9255
C-22 849.1315 849.3315 849.5315 849.7315 849.9315
C-23 849.1375 849.3375 849.5375 849.7375 849.9375
C-24 849.1435 849.3435 849.5435 849.7435 849.9435
C-25 849.1495 849.3495 849.5495 849.7495 849.9495
C-26 849.1555 849.3555 849.5555 849.7555 849.9555
C-27 849.1615 849.3615 849.5615 849.7615 849.9615
C-28 849.1675 849.3675 849.5675 849.7675 849.9675
C-29 849.1735 849.3735 849.5735 849.7735 849.9735
GB 849.1765 849.3765 849.5765 849.7765 849.9765
to to to to to
849.1797 849.3797 849.5797 849.7797 849.9797
P-6 849.1813 849.3813 849.5813 849.7813 849.9813
P-5 849.1845 849.3845 849.5845 849.7845 849.9845
P-4 849.1877 849.3877 849.5877 849.7877 849.9877
P-3 849.1909 849.3909 849.5909 849.7909 849.9909
P-2 849.1941 849.3941 849.5941 849.7941 849.9941
P-1 849.1973 849.3973 849.5973 849.7973 849.9973
5 4 3 2 1
C-1 850.0055 850.2055 850.4055 850.6055 850.8055
C-2 850.0115 850.2115 850.4115 850.6115 850.8115
C-3 850.0175 850.2175 850.4175 850.6175 850.8175
C-4 850.0235 850.2235 850.4235 850.6235 850.8235
C-5 850.0295 850.2295 850.4295 850.6295 850.8295
C-6 850.0355 850.2355 850.4355 850.6355 850.8355
C-7 850.0415 850.2415 850.4415 850.6415 850.8415
C-8 850.0475 850.2475 850.4475 850.6475 850.8475
C-9 850.0535 850.2535 850.4535 850.6535 850.8535
C-10 850.0595 850.2595 850.4595 850.6595 850.8595
C-11 850.0655 850.2655 850.4655 850.6655 850.8655
C-12 850.0715 850.2715 850.4715 850.6715 850.8715
C-13 850.0775 850.2775 850.4775 850.6775 850.8775
C-14 850.0835 850.2835 850.4835 850.6835 850.8835
C-15 850.0895 850.2895 850.4895 850.6895 850.8895
C-16 850.0955 850.2855 850.4955 850.6955 850.8955
C-17 850.1015 850.3015 850.5015 850.7015 850.9015
C-18 850.1075 850.3075 850.5075 850.7075 850.9075
C-19 850.1135 850.3135 850.5135 850.7135 850.9135
C-20 850.1195 850.3195 850.5195 850.7195 850.9195
C-21 850.1255 850.3255 850.5255 850.7255 850.9255
C-22 850.1315 850.3315 850.5315 850.7315 850.9315
C-23 850.1375 850.3375 850.5375 850.7375 850.9375
C-24 850.1435 850.3435 850.5435 850.7435 850.9435
C-25 850.1495 850.3495 850.5495 850.7495 850.9495
C-26 850.1555 850.3555 850.5555 850.7555 850.9555
C-27 850.1615 850.3615 850.5615 850.7615 850.9615
C-28 850.1675 850.3675 850.5675 850.7675 850.9675
C-29 850.1735 850.3735 850.5735 850.7735 850.9735
GB 850.1765 850.3765 850.5765 850.7765 850.9765
to to to to to
850.1797 850.3797 850.5797 850.7797 850.9797
P-6 850.1813 850.3813 850.5813 850.7813 850.9813
P-5 850.1845 850.3845 850.5845 850.7845 850.9845
P-4 850.1877 850.3877 850.5877 850.7877 850.9877
P-3 850.1909 850.3909 850.5909 850.7909 850.9909
P-2 850.1941 850.3941 850.5941 850.7941 850.9941
P-1 850.1973 850.3973 850.5973 850.7973 850.9973
AIR TO GROUND CHANNELS
CH. # CHANNEL BLOCK
10 9 8 7 6
C-1 894.0055 894.2055 894.4055 894.6055 894.8055
C-2 894.0115 894.2115 894.4115 894.6115 894.8115
C-3 894.0175 894.2175 894.4175 894.6175 894.8175
C-4 894.0235 894.2235 894.4235 894.6235 894.8235
C-5 894.0295 894.2295 894.4295 894.6295 894.8295
C-6 894.0355 894.2355 894.4355 894.6355 894.8355
C-7 894.0415 894.2415 894.4415 894.6415 894.8415
C-8 894.0475 894.2475 894.4475 894.6475 894.8475
C-9 894.0535 894.2535 894.4535 894.6535 894.8535
C-10 894.0595 894.2595 894.4595 894.6595 894.8595
C-11 894.0655 894.2655 894.4655 894.6655 894.8655
C-12 894.0715 894.2715 894.4715 894.6715 894.8715
C-13 894.0775 894.2775 894.4775 894.6775 894.8775
C-14 894.0835 894.2835 894.4835 894.6835 894.8835
C-15 894.0895 894.2895 894.4895 894.6895 894.8895
C-16 894.0955 894.2855 894.4955 894.6955 894.8955
C-17 894.1015 894.3015 894.5015 894.7015 894.9015
C-18 894.1075 894.3075 894.5075 894.7075 894.9075
C-19 894.1135 894.3135 894.5135 894.7135 894.9135
C-20 894.1195 894.3195 894.5195 894.7195 894.9195
C-21 894.1255 894.3255 894.5255 894.7255 894.9255
C-22 894.1315 894.3315 894.5315 894.7315 894.9315
C-23 894.1375 894.3375 894.5375 894.7375 894.9375
C-24 894.1435 894.3435 894.5435 894.7435 894.9435
C-25 894.1495 894.3495 894.5495 894.7495 894.9495
C-26 894.1555 894.3555 894.5555 894.7555 894.9555
C-27 894.1615 894.3615 894.5615 894.7615 894.9615
C-28 894.1675 894.3675 894.5675 894.7675 894.9675
C-29 894.1735 894.3735 894.5735 894.7735 894.9735
GB 894.1765 894.3765 894.5765 894.7765 894.9765
to to to to to
894.1797 894.3797 894.5797 894.7797 894.9797
P-6 894.1813 894.3813 894.5813 894.7813 894.9813
P-5 894.1845 894.3845 894.5845 894.7845 894.9845
P-4 894.1877 894.3877 894.5877 894.7877 894.9877
P-3 894.1909 894.3909 894.5909 894.7909 894.9909
P-2 894.1941 894.3941 894.5941 894.7941 894.9941
P-1 894.1973 894.3973 894.5973 894.7973 894.9973
5 4 3 2 1
C-1 895.0055 895.2055 895.4055 895.6055 895.8055
C-2 895.0115 895.2115 895.4115 895.6115 895.8115
C-3 895.0175 895.2175 895.4175 895.6175 895.8175
C-4 895.0235 895.2235 895.4235 895.6235 895.8235
C-5 895.0295 895.2295 895.4295 895.6295 895.8295
C-6 895.0355 895.2355 895.4355 895.6355 895.8355
C-7 895.0415 895.2415 895.4415 895.6415 895.8415
C-8 895.0475 895.2475 895.4475 895.6475 895.8475
C-9 895.0535 895.2535 895.4535 895.6535 895.8535
C-10 895.0595 895.2595 895.4595 895.6595 895.8595
C-11 895.0655 895.2655 895.4655 895.6655 895.8655
C-12 895.0715 895.2715 895.4715 895.6715 895.8715
C-13 895.0775 895.2775 895.4775 895.6775 895.8775
C-14 895.0835 895.2835 895.4835 895.6835 895.8835
C-15 895.0895 895.2895 895.4895 895.6895 895.8895
C-16 895.0955 895.2855 895.4955 895.6955 895.8955
C-17 895.1015 895.3015 895.5015 895.7015 895.9015
C-18 895.1075 895.3075 895.5075 895.7075 895.9075
C-19 895.1135 895.3135 895.5135 895.7135 895.9135
C-20 895.1195 895.3195 895.5195 895.7195 895.9195
C-21 895.1255 895.3255 895.5255 895.7255 895.9255
C-22 895.1315 895.3315 895.5315 895.7315 895.9315
C-23 895.1375 895.3375 895.5375 895.7375 895.9375
C-24 895.1435 895.3435 895.5435 895.7435 895.9435
C-25 895.1495 895.3495 895.5495 895.7495 895.9495
C-26 895.1555 895.3555 895.5555 895.7555 895.9555
C-27 895.1615 895.3615 895.5615 895.7615 895.9615
C-28 895.1675 895.3675 895.5675 895.7675 895.9675
C-29 895.1735 895.3735 895.5735 895.7735 895.9735
GB 895.1765 895.3765 895.5765 895.7765 895.9765
to to to to to
895.1797 895.3797 895.5797 895.7797 895.9797
P-6 895.1813 895.3813 895.5813 895.7813 895.9813
P-5 895.1845 895.3845 895.5845 895.7845 895.9845
P-4 895.1877 895.3877 895.5877 895.7877 895.9877
P-3 895.1909 895.3909 895.5909 895.7909 895.9909
P-2 895.1941 895.3941 895.5941 895.7941 895.9941
P-1 895.1973 895.3973 895.5973 895.7973 895.9973
GEOGRAPHICAL CHANNEL BLOCK LAYOUT
(Ground stations using the same channel block must be at least 300 miles apart)
LOCATION CH. BLOCK
ALASKA
Anchorage 8
Cordova 5
Ketchikan 5
Juneau 4
Sitka 7
Yakutat 8
ALABAMA
Birmingham 2
ARIZONA
Phoenix 4
Winslow 6
ARKANSAS
Pine Bluff 8
CALIFORNIA
Blythe 10
Eureka 8
Los Angeles 4
Oakland 1
S. San Fran. 6
Visalia 7
COLORADO
Colorado Spgs. 8
Denver 1
Hayden 6
FLORIDA
Miami 4
Orlando 2
Tallahassee 7
GEORGIA
Atlanta 5
St. Simons Is. 6
HAWAII
Mauna Kapu 5
IDAHO
Blackfoot 8
Caldwell 10
ILLINOIS
Chicago 3
Kewanee 5
Schiller Park 2
INDIANA
Fort Wayne 7
IOWA
Des Moines 1
KANSAS
Garden City 3
Wichita 7
KENTUCKY
Fairdale 6
LOUISIANA
Kenner 3
Shreveport 5
MASSACHUSETTS
Boston 7
MICHIGAN
Bellville 8
Flint 9
Sault S. Marie 6
MINNESOTA
Bloomington 9
MISSISSIPPI
Meridian 9
MISSOURI
Kansas City 6
St. Louis 4
Springfield 9
MONTANA
Lewistown 5
Miles City 8
Missoula 3
NEBRASKA
Grand Island 2
Ogallala 4
NEVADA
Las Vegas 1
Reno 3
Tonopah 9
Winnemucca 4
NEW MEXICO
Alamogordo 8
Albuquerque 10
Aztec 9
Clayton 5
NEW JERSEY
Woodbury 3
NEW YORK
E. Elmhurst 1
Schuyler 2
Staten Island 9
NORTH CAROLINA
Greensboro 9
Wilmington 3
NORTH DAKOTA
Dickinson 7
OHIO
Pataskala 1
OKLAHOMA
Warner 4
Woodward 9
OREGON
Albany 5
Klamath Falls 2
Pendleton 7
PENNSYLVANIA
Coraopolis 4
New Cumberland 8
SOUTH CAROLINA
Charleston 4
SOUTH DAKOTA
Aberdeen 6
Rapid City 5
TENNESSEE
Elizabethton 7
Memphis 10
Nashville 3
TEXAS
Austin 2
Bedford 1
Houston 9
Lubbock 7
Monahans 6
UTAH
Abajo Peak 7
Delta 2
Escalante 5
Green River 3
Salt Lake City 1
VIRGINIA
Arlington 6
WASHINGTON
Seattle 4
Cheney 1
WEST VIRGINIA
Charleston 2
WISCONSIN
Stevens Point 8
WYOMING
Riverton 9
_______________________________________________________________________________