element-web/res/img/feather-customised/explore.svg

9 lines
672 B
XML

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="12" cy="12" r="11.5" stroke="#2E2F32" stroke-linecap="round"/>
<circle cx="12" cy="4" r="0.8" fill="#2E2F32" stroke="#2E2F32" stroke-width="0.4"/>
<circle cx="12" cy="20" r="0.8" fill="#2E2F32" stroke="#2E2F32" stroke-width="0.4"/>
<circle cx="20" cy="12" r="0.8" fill="#2E2F32" stroke="#2E2F32" stroke-width="0.4"/>
<circle cx="4" cy="12" r="0.8" fill="#2E2F32" stroke="#2E2F32" stroke-width="0.4"/>
<path d="M10.7272 10.4443L18.3639 5.63602L13.5556 13.2728L5.636 18.3639L10.7272 10.4443Z" stroke="#2E2F32" stroke-linecap="round" stroke-linejoin="round"/>
</svg>