misp-training/b.4-turning-data-into-actio...
iglocska 4b1d1c3b63
added reference
2020-01-30 11:30:30 +01:00
..
Sightings2.PNG rename 2020-01-29 22:44:52 +01:00
attack-screenshot.png rename 2020-01-29 22:44:52 +01:00
bankaccount.png rename 2020-01-29 22:44:52 +01:00
bankview.png rename 2020-01-29 22:44:52 +01:00
circl.png rename 2020-01-29 22:44:52 +01:00
content.tex added reference 2020-01-30 11:30:30 +01:00
creativity.png rename 2020-01-29 22:44:52 +01:00
dashboard-trendings.png rename 2020-01-29 22:44:52 +01:00
decaying-basescore.png rename 2020-01-29 22:44:52 +01:00
decaying-event.png rename 2020-01-29 22:44:52 +01:00
decaying-index.png rename 2020-01-29 22:44:52 +01:00
decaying-simulation.png rename 2020-01-29 22:44:52 +01:00
decaying-tool.png rename 2020-01-29 22:44:52 +01:00
en_cef.png rename 2020-01-29 22:44:52 +01:00
galaxy-ransomware.png rename 2020-01-29 22:44:52 +01:00
logo-circl.pdf rename 2020-01-29 22:44:52 +01:00
makefile chg: [b.4] Added timline and simplified decaying 2020-01-30 09:18:49 +01:00
misp.pdf rename 2020-01-29 22:44:52 +01:00
misplogo.pdf rename 2020-01-29 22:44:52 +01:00
object.png rename 2020-01-29 22:44:52 +01:00
sighting-n.png rename 2020-01-29 22:44:52 +01:00
slide.tex rename 2020-01-29 22:44:52 +01:00
taxonomy-workflow.png rename 2020-01-29 22:44:52 +01:00
timeline-misp-overview.png chg: [b.4] Added timline and simplified decaying 2020-01-30 09:18:49 +01:00
warning-list-event.png rename 2020-01-29 22:44:52 +01:00
warning-list.png rename 2020-01-29 22:44:52 +01:00
workflow_initial.png rename 2020-01-29 22:44:52 +01:00
workflow_initial2.png rename 2020-01-29 22:44:52 +01:00
x-isac-logo.png rename 2020-01-29 22:44:52 +01:00